Estimated 2025-26 Costs
The tables below show estimated average costs for the 2025-26 school year (fall and spring) and are not a reflection of the tuition. Please only use these figures as cost-estimating tools. Your costs may vary from the details below depending on your major and unique needs. Housing, food, and other expenses may be based on your choice.
Undergraduate Students
| Expenses (12 hours of enrollment per term) | On Campus Student | Off Campus Student | With Parent |
|---|---|---|---|
| Tuition | $12,288 | $12,288 | $12,288 |
| Tech Fee | $400 | $400 | $400 |
| Books and Supplies | $1,480 | $1,480 |
$1,480 |
| Weighted Average Program Fees | $1,586 | $1,586 | $1,586 |
| Housing | $10,798 | $8,460 | $1,946 |
| Food | $5,578 | $5,578 | $5,578 |
| Personal | $4,656 | $4,656 | $4,656 |
| Transportation | $2,578 | $2,578 | $2,578 |
| Total | $39,364 | $37,026 | $30,512 |
| Expenses (12 hours of enrollment per term) | On Campus Student | Off Campus Student | With Parent | |
|---|---|---|---|---|
| Tuition | $36,976 | $36,976 | $36,976 |
|
| Tech Fee | $400 | $400 | $400 |
|
| Books and Supplies | $1,480 | $1,480 |
$1,480 |
|
| Weighted Average Program Fees | $1,586 | $1,586 | $1,586 | |
| Housing | $10,798 | $8,460 | $1,946 | |
| Food | $5,578 | $5,578 | $5,578 | |
| Personal | $4,656 | $4,656 | $4,656 |
|
| Transportation | $2,578 | $2,578 | $2,578 |
|
| Total | $64,052 | $61,714 |
$55,200 |
|
Palmetto Programs
| Expenses (12 hours of enrollment per term) | On Campus Student | Off Campus Student | With Parent |
|---|---|---|---|
| Tuition | $10,398 | $10,398 | $10,398 |
| Tech Fee | $312 | $312 | $312 |
| Books and Supplies | $1,480 | $1,480 |
$1,480 |
| Housing | $10,798 | $8,460 | $1,946 |
| Food | $5,578 | $5,578 | $5,578 |
| Personal | $4,656 | $4,656 | $4,656 |
| Transportation | $2,578 | $2,578 | $2,578 |
| Total | $35,800 | $33,462 | $26,948 |
| Expenses (12 hours of enrollment per term) | On Campus Student | Off Campus Student | With Parent |
|---|---|---|---|
| Tuition | $20,856 | $20,856 | $20,856 |
| Tech Fee | $312 | $312 | $312 |
| Books and Supplies | $1,480 | $1,480 |
$1,480 |
| Housing | $10,798 | $8,460 | $1,946 |
| Food | $5,578 | $5,578 | $5,578 |
| Personal | $4,656 | $4,656 | $4,656 |
| Transportation | $2,578 | $2,578 | $2,578 |
| Total | $46,258 | $43,920 | $37,406 |
Graduate Students
| Expenses (6 hours of enrollment per term) | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $6,868 | $6,868 |
| Tech Fee | $204 | $204 |
| Books and Supplies | $740 | $740 |
| Weighted Average Program Fees | $1,382 | $1,382 |
| Housing | $10,036 | $2,308 |
| Food | $5,578 | $5,578 |
| Personal | $4,656 | $4,656 |
| Transportation | $2,578 | $2,578 |
| Total | $32,042 | $24,314 |
| Expenses (6 hours of enrollment per term) | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $14,880 | $14,880 |
| Tech Fee | $204 | $204 |
| Books and Supplies | $720 | $720 |
| Weighted Average Program Fees | $1,382 | $1,382 |
| Housing | $10,036 | $2,308 |
| Food | $5,578 | $5,578 |
| Personal | $4,656 | $4,656 |
| Transportation | $2,578 | $2,578 |
| Total | $40,054 | $32,326 |
Graduate One Rate
| Expenses (6 hours of enrollment per term) | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $6,868 | $6,868 |
| Tech Fee | $204 | $204 |
| Books and Supplies | $740 | $740 |
| Housing | $10,036 | $2,308 |
| Food | $5,578 | $5,578 |
| Personal | $4,656 | $4,656 |
| Transportation | $2,578 | $2,578 |
| Total | $30,660 | $22,932 |
Law
| Expenses (12 hours of enrollment per term) | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $20,322 | $20,322 |
| Tech Fee | $400 | $400 |
| Books and Supplies | $1,480 | $1,480 |
| Weighted Average Program Fees | $3,000 | $3,000 |
| Housing | $11,100 | $2,554 |
| Food | $5,578 | $5,578 |
| Personal | $4,656 | $4,656 |
| Transportation | $2,578 | $2,578 |
| Total | $49,114 | $40,568 |
| Expenses (12 hours of enrollment per term) | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $38,100 | $38,100 |
| Tech Fee | $400 | $400 |
| Books and Supplies | $1,480 | $1,480 |
| Weighted Average Program Fees | $3,000 | $3,000 |
| Housing | $11,100 | $2,554 |
| Food | $5,578 | $5,578 |
| Personal | $4,656 | $4,656 |
| Transportation | $2,578 | $2,578 |
| Total | $66,892 | $58,346 |
PMBA
| Expenses (6 hours of enrollment per term) | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $9,720 | $9,720 |
| Tech Fee | $204 | $204 |
| Books and Supplies | $740 | $740 |
| Housing | $10,036 | $2,308 |
| Food | $5,578 | $5,578 |
| Personal | $4,656 | $4,656 |
| Transportation | $2,578 | $2,578 |
| Total | $33,512 | $25,784 |
M.D. Columbia
First Year (M1)
|
Expenses |
On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $42,888 | $42,888 |
| Tech Fee | $600 | $600 |
| Gross Anatomy (Program Fee) | $1,000 | $1,000 |
| Books and Supplies | $796 | $796 |
| Housing | $12,330 | $2,840 |
| Food | $6,200 | $6,200 |
| Personal | $5,220 | $5,220 |
| Transportation | $2,870 | $2,870 |
| Clinical Travel | $88 | $88 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Total | $72,036 |
$62,546 |
Second Year (M2)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $42,888 | $42,888 |
| Tech Fee | $600 | $600 |
| USMLE | $680 | $680 |
| Books and Supplies | $0 | $0 |
| Housing | $13,564 | $3,124 |
| Food | $6,820 | $6,820 |
| Personal | $5,742 | $5,742 |
| Transportation | $3,158 | $3,158 |
| Clinical Travel | $124 | $124 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Total | $73,620 | $63,180 |
Third Year (M3)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $42,888 | $42,888 |
| Tech Fee | $600 | $600 |
| USMLE | $680 | $680 |
| Books and Supplies | $0 | $0 |
| Housing | $14,796 | $3,408 |
| Food | $7,440 | $7,440 |
| Personal | $6,264 | $6,264 |
| Transportation | $3,444 | $3,444 |
| Clinical Travel | $4,200 | $4,200 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Total | $80,356 | $68,968 |
Fourth Year (M4)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $42,888 | $42,888 |
| Tech Fee | $600 | $600 |
| Books and Supplies | $0 | $0 |
| Housing | $12,330 | $2,840 |
| Food | $6,200 | $6,200 |
| Personal | $5,220 | $5,220 |
| Transportation | $2,870 | $2,870 |
| Clinical Travel | $2,800 | $2,800 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Med Add-Ons (Residency Application) | $480 | $480 |
| Total | $73,432 | $63,942 |
First Year (M1)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $87,150 | $87,150 |
| Tech Fee | $600 | $600 |
| Gross Anatomy (Program Fee) | $1,000 | $1,000 |
| Books and Supplies | $796 | $796 |
| Housing | $12,330 | $2,840 |
| Food | $6,200 | $6,200 |
| Personal | $5,220 | $5,220 |
| Transportation | $2,870 | $2,870 |
| Clinical Travel | $88 | $88 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Total | $116,298 |
$106,808 |
Second Year (M2)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $87,150 | $87,150 |
| Tech Fee | $600 | $600 |
| USMLE | $680 | $680 |
| Books and Supplies | $0 | $0 |
| Housing | $13,564 | $3,124 |
| Food | $6,820 | $6,820 |
| Personal | $5,742 | $5,742 |
| Transportation | $3,158 | $3,158 |
| Clinical Travel | $124 | $124 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Total | $117,882 | $107,442 |
Third Year (M3)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $87,150 | $87,150 |
| Tech Fee | $600 | $600 |
| USMLE | $680 | $680 |
| Books and Supplies | $0 | $0 |
| Housing | $14,796 | $3,408 |
| Food | $7,440 | $7,440 |
| Personal | $6,264 | $6,264 |
| Transportation | $3,444 | $3,444 |
| Clinical Travel | $4,200 | $4,200 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Total | $124,618 | $113,230 |
Fourth Year (M4)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $87,150 | $87,150 |
| Tech Fee | $600 | $600 |
| Books and Supplies | $0 | $0 |
| Housing | $12,330 | $2,840 |
| Food | $6,200 | $6,200 |
| Personal | $5,220 | $5,220 |
| Transportation | $2,870 | $2,870 |
| Clinical Travel | $2,800 | $2,800 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Med Add-Ons (Residency Application) | $480 | $480 |
| Total | $117,694 | $108,204 |
M.D. Greenville
First Year (MG1)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $42,888 | $42,888 |
| Tech Fee | $600 | $600 |
| Gross Anatomy (Program Fee) | $1,000 | $1,000 |
| Books and Supplies | $335 | $335 |
| Housing | $13,563 | $3,124 |
| Food | $6,820 | $6,820 |
| Personal | $5,742 | $5,742 |
| Transportation | $3,157 | $3,157 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Total | $74,149 |
$63,710 |
Second Year (MG2)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $42,888 | $42,888 |
| Tech Fee | $600 | $600 |
| USMLE | $680 | $680 |
| Books and Supplies | $0 | $0 |
| Housing | $13,563 | $3,124 |
| Food | $6,820 | $6,820 |
| Personal | $5,742 | $5,742 |
| Transportation | $3,157 | $3,157 |
| Clinical Travel | $462 | $462 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Total | $73,956 | $63,517 |
Third Year (MG1)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $42,888 | $42,888 |
| Tech Fee | $600 | $600 |
| USMLE | $680 | $680 |
| Books and Supplies | $0 | $0 |
| Housing | $14,796 | $3,408 |
| Food | $7,440 | $7,440 |
| Personal | $6,264 | $6,264 |
| Transportation | $3,444 | $3,444 |
| Clinical Travel | $1,156 | $1,156 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Total | $77,312 | $65,924 |
Fourth Year (MG1)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $42,888 | $42,888 |
| Tech Fee | $600 | $600 |
| Books and Supplies | $0 | $0 |
| Housing | $12,330 | $2,840 |
| Food | $6,200 | $6,200 |
| Personal | $5,220 | $5,220 |
| Transportation | $2,870 | $2,870 |
| Clinical Travel | $700 | $700 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Med Add-Ons (Residency Application) | $480 | $480 |
| Total | $71,332 | $61,842 |
First Year (MG1)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $87,150 | $87,150 |
| Tech Fee | $600 | $600 |
| Gross Anatomy (Program Fee) | $1,000 | $1,000 |
| Books and Supplies | $335 | $335 |
| Housing | $13,563 | $3,124 |
| Food | $6,820 | $6,820 |
| Personal | $5,742 | $5,742 |
| Transportation | $3,157 | $3,157 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Total | $118,411 | $107,972 |
Second Year (MG2)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $87,150 | $87,150 |
| Tech Fee | $600 | $600 |
| USMLE | $680 | $680 |
| Books and Supplies | $0 | $0 |
| Housing | $13,563 | $3,124 |
| Food | $6,820 | $6,820 |
| Personal | $5,742 | $5,742 |
| Transportation | $3,157 | $3,157 |
| Clinical Travel | $462 | $462 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Total | $118,218 | $107,779 |
Third Year (MG3)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $87,150 | $87,150 |
| Tech Fee | $600 | $600 |
| USMLE | $680 | $680 |
| Books and Supplies | $0 | $0 |
| Housing | $14,796 | $3,408 |
| Food | $7,440 | $7,440 |
| Personal | $6,264 | $6,264 |
| Transportation | $3,444 | $3,444 |
| Clinical Travel | $1,156 | $1,156 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
|
Total |
$121,574 | $110,186 |
Fourth Year (MG4)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $87,150 | $87,150 |
| Tech Fee | $600 | $600 |
| Books and Supplies | $0 | $0 |
| Housing | $12,330 | $2,840 |
| Food | $6,200 | $6,200 |
| Personal | $5,220 | $5,220 |
| Transportation | $2,870 | $2,870 |
| Clinical Travel | $700 | $700 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Med Add-Ons (Residency Application) | $480 | $480 |
| Total | $115,594 | $106,104 |
PCAT
First Year (P1)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $42,888 | $42,888 |
| Tech Fee | $600 | $600 |
| Gross Anatomy (Program Fee) | $1,000 | $1,000 |
| Books and Supplies | $335 | $335 |
| Housing | $14,796 | $3,408 |
| Food | $7,440 | $7,440 |
| Personal | $6,264 | $6,264 |
| Transportation | $3,444 | $3,444 |
| Clinical Travel | $1,022 | $1,022 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Total | $77,833 | $66,445 |
Second Year (P2)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $42,888 | $42,888 |
| Tech Fee | $600 | $600 |
| USMLE | $680 | $680 |
| Books and Supplies | $0 | $0 |
| Housing | $14,796 | $3,408 |
| Food | $7,440 | $7,440 |
| Personal | $6,264 | $6,264 |
| Transportation | $3,444 | $3,444 |
| Clinical Travel | $728 | $728 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Total | $76,884 | $65,496 |
Third Year (P3)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $42,888 | $42,888 |
| Tech Fee | $600 | $600 |
| USMLE | $680 | $680 |
| Books and Supplies | $0 | $0 |
| Housing | $12,381 | $2,848 |
| Food | $4,645 | $4,645 |
| Personal | $4,589 | $4,589 |
| Transportation | $2,751 | $2,751 |
| Clinical Travel | $500 | $500 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Med Add-Ons (Residency Application) | $480 | $480 |
| Total | $69,558 | $60,025 |
First Year (P1)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $87,150 | $87,150 |
| Tech Fee | $600 | $600 |
| Gross Anatomy (Program Fee) | $1,000 | $1,000 |
| Books and Supplies | $335 | $335 |
| Housing | $14,796 | $3,408 |
| Food | $7,440 | $7,440 |
| Personal | $6,264 | $6,264 |
| Transportation | $3,444 | $3,444 |
| Clinical Travel | $1,022 | $1,022 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Total | $122,095 | $110,707 |
Second Year (P2)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $87,150 | $87,150 |
| Tech Fee | $600 | $600 |
| USMLE | $680 | $680 |
| Books and Supplies | $0 | $0 |
| Housing | $14,796 | $3,408 |
| Food | $7,440 | $7,440 |
| Personal | $6,264 | $6,264 |
| Transportation | $3,444 | $3,444 |
| Clinical Travel | $728 | $728 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Total | $121,146 | $109,758 |
Third Year (P3)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $87,150 | $87,150 |
| Tech Fee | $600 | $600 |
| USMLE | $680 | $680 |
| Books and Supplies | $0 | $0 |
| Housing | $12,381 | $2,848 |
| Food | $4,645 | $4,645 |
| Personal | $6,264 | $6,264 |
| Transportation | $2,751 | $2,751 |
| Clinical Travel | $500 | $500 |
| Med Add-Ons (Disability Insurance) | $44 | $44 |
| Med Add-Ons (Residency Application) | $480 | $480 |
|
Total |
$113,820 | $104,287 |
RX
First, Second, and Third Years (P1, P2, P3)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $23,840 | $23,840 |
| Tech Fee | $400 | $400 |
| NAPLEX | $500 | $500 |
| Books and Supplies | $1,480 | $1,480 |
| Housing | $11,100 | $2,554 |
| Food | $5,578 | $5,578 |
| Personal | $4,694 | $4,694 |
| Transportation | $2,578 | $2,578 |
| Total | $50,170 | $41,624 |
Fourth Year (P4)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $23,996 | $23,996 |
| Tech Fee | $400 | $400 |
| NAPLEX | $500 | $500 |
| NAPLEX/MPJE Application | $200 | $200 |
| Books and Supplies | $0 | $0 |
| Housing | $11,100 | $2,554 |
| Food | $5,578 | $5,578 |
| Personal | $4,694 | $4,694 |
| Transportation | $2,578 | $2,578 |
| Total | $49,046 | $40,500 |
First, Second, and Third Years (P1, P2, P3)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $36,134 | $36,134 |
| Tech Fee | $400 | $400 |
| NAPLEX | $500 | $500 |
| Books and Supplies | $1,480 | $1,480 |
| Housing | $11,100 | $2,554 |
| Food | $5,578 | $5,578 |
| Personal | $4,694 | $4,694 |
| Transportation | $2,578 | $2,578 |
| Total | $62,464 | $53,918 |
Fourth Year (P4)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $36,434 | $36,434 |
| Tech Fee | $400 | $400 |
| NAPLEX | $500 | $500 |
| NAPLEX/MPJE Application | $200 | $200 |
| Books and Supplies | $0 | $0 |
| Housing | $11,100 | $2,554 |
| Food | $5,578 | $5,578 |
| Personal | $4,694 | $4,694 |
| Transportation | $2,578 | $2,578 |
| Total | $61,484 | $52,938 |
PA
First Year (PA1)
|
Expenses |
On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $7,545 | $7,545 |
| Tech Fee | $300 | $300 |
| Program Fees | $800 | $800 |
| Enrichment Fee | $685 | $685 |
| Gross Anatomy Fee | $1,000 | $1,000 |
| Books and Supplies | $745 | $745 |
| Housing | $4,932 | $1,136 |
| Food | $2,480 | $2,480 |
| Personal | $2,088 | $2,088 |
| Transportation | $1,148 | $1,148 |
| Total | $21,723 | $17,927 |
Second Year (PA2)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $15,090 | $15,090 |
| Tech Fee | $600 | $600 |
| Program Fees | $1,600 | $1,600 |
| Enrichment Fee | $1,370 | $1,370 |
| Books and Supplies | $0 | $0 |
| Housing | $11,100 | $2,554 |
| Food | $5,578 | $5,578 |
| Personal | $4,694 | $4,694 |
| Transportation | $2,578 | $2,578 |
| Total | $42,610 | $34,064 |
Third Year (PA3)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $15,090 | $15,090 |
| Tech Fee | $600 | $600 |
| Program Fees | $1,600 | $1,600 |
| Enrichment Fee | $1,370 | $1,370 |
| NCCPA Exam PANCE | $550 | $550 |
| Books and Supplies | $0 | $0 |
| Housing | $11,100 | $2,554 |
| Food | $5,578 | $5,578 |
| Personal | $4,694 | $4,694 |
| Transportation | $2,578 | $2,578 |
| Clinical Travel | $6,384 | $6,384 |
| Total | $49,544 | $40,998 |
First Year (PA1)
|
Expenses |
On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $13,128 | $13,128 |
| Tech Fee | $300 | $300 |
| Program Fees | $1,100 | $1,100 |
| Enrichment Fee | $685 | $685 |
| Gross Anatomy Fee | $1,000 | $1,000 |
| Books and Supplies | $745 | $745 |
| Housing | $4,932 | $1,136 |
| Food | $2,480 | $2,480 |
| Personal | $2,088 | $2,088 |
| Transportation | $1,148 | $1,148 |
|
Total |
$27,606 | $23,810 |
Second Year (PA2)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $26,256 | $26,256 |
| Tech Fee | $600 | $600 |
| Program Fees | $2,200 | $2,200 |
| Enrichment Fee | $1,370 | $1,370 |
| Books and Supplies | $0 | $0 |
| Housing | $11,100 | $2,554 |
| Food | $5,578 | $5,578 |
| Personal | $4,694 | $4,694 |
| Transportation | $2,578 | $2,578 |
|
Total |
$54,376 | $45,830 |
Third Year (PA3)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $26,256 | $26,256 |
| Tech Fee | $600 | $600 |
| Program Fees | $2,200 | $2,200 |
| Enrichment Fee | $1,370 | $1,370 |
| NCCPA Exam PANCE | $550 | $550 |
| Books and Supplies | $0 | $0 |
| Housing | $11,100 | $2,554 |
| Food | $5,578 | $5,578 |
| Personal | $4,694 | $4,694 |
| Transportation | $2,578 | $2,578 |
| Clinical Travel | $6,384 | $6,384 |
| Total | $61,310 | $52,764 |
DNAP
First Year (DNAP1)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $7,545 | $7,545 |
| Tech Fee | $300 | $300 |
| Program Fees | $800 | $800 |
| Enrichment Fee | $610 | $610 |
| Books and Supplies | $2,156 | $2,156 |
| Housing | $3,699 | $852 |
| Food | $1,860 | $1,860 |
| Personal | $1,566 | $1,566 |
| Transportation | $861 | $861 |
| NP Add-Ons (Medatrax Fee) | $180 | $180 |
| NP Add-Ons (AANA Membership) | $300 | $300 |
| Total | $19,877 | $17,030 |
Second Year (DNAP2)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $15,090 | $15,090 |
| Tech Fee | $600 | $600 |
| Program Fees | $1,600 | $1,600 |
| Enrichment Fee | $1,220 | $1,220 |
| Books and Supplies | $0 | $0 |
| Housing | $11,100 | $2,554 |
| Food | $5,578 | $5,578 |
| Personal | $4,694 | $4,694 |
| Transportation | $2,578 | $2,578 |
| Clinical Travel | $210 | $210 |
| NP Add-Ons (Malpractice Insurance) | $275 | $275 |
| NP Add-Ons (ACLS/PALS) | $315 | $315 |
| NP Add-Ons (National Meeting) | $800 | $800 |
| Total | $44,060 | $35,514 |
Third Year (DNAP3)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $15,090 | $15,090 |
| Tech Fee | $600 | $600 |
| Program Fees | $1,600 | $1,600 |
| Enrichment Fee | $1,220 | $1,220 |
| Books and Supplies | $0 | $0 |
| Housing | $11,100 | $2,554 |
| Food | $5,578 | $5,578 |
| Personal | $4,694 | $4,694 |
| Transportation | $2,578 | $2,578 |
| Clinical Travel | $456 | $456 |
| NP Add-Ons (Malpractice Insurance) | $275 | $275 |
| NP Add-Ons (APEX) | $399 | $399 |
| NP Add-Ons (National Meeting) | $800 | $800 |
| NP Add-Ons (SEE Exam) | $280 | $280 |
| NP Add-Ons (Clinical Fee) | $2,000 | $2,000 |
| Total | $46,670 | $38,124 |
Fourth Year (DNAP4)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $15,090 | $15,090 |
| Tech Fee | $600 | $600 |
| Program Fees | $1,600 | $1,600 |
| Enrichment Fee | $1,220 | $1,220 |
| National Cert Exam | $1,200 | $1,200 |
| Books and Supplies | $0 | $0 |
| Housing | $11,100 | $2,554 |
| Food | $5,578 | $5,578 |
| Personal | $4,694 | $4,694 |
| Transportation | $2,578 | $2,578 |
| Clinical Travel | $770 | $770 |
| NP Add-Ons (Malpractice Insurance) | $275 | $275 |
| NP Add-Ons (Board Review) | $400 | $400 |
| NP Add-Ons (National Meeting) | $800 | $800 |
| NP Add-Ons (Clinical Fee) | $2,000 | $2,000 |
| Total | $47,905 | $39,359 |
First Year (DNAP1)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $13,128 | $13,128 |
| Tech Fee | $300 | $300 |
| Program Fees | $1,100 | $1,100 |
| Enrichment Fee | $610 | $610 |
| Books and Supplies | $2,156 | $2,156 |
| Housing | $3,699 | $852 |
| Food | $1,860 | $1,860 |
| Personal | $1,566 | $1,566 |
| Transportation | $861 | $861 |
| NP Add-Ons (Medatrax Fee) | $180 | $180 |
| NP Add-Ons (AANA Membership) | $300 | $300 |
| Total | $25,760 | $22,913 |
Second Year (DNAP2)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $26,256 | $26,256 |
| Tech Fee | $600 | $600 |
| Program Fees | $2,200 | $2,200 |
| Enrichment Fee | $1,220 | $1,220 |
| Books and Supplies | $0 | $0 |
| Housing | $11,100 | $2,554 |
| Food | $5,578 | $5,578 |
| Personal | $4,694 | $4,694 |
| Transportation | $2,578 | $2,578 |
| Clinical Travel | $210 | $210 |
| NP Add-Ons (Malpractice Insurance) | $275 | $275 |
| NP Add-Ons (ACLS/PALS) | $315 | $315 |
| NP Add-Ons (National Meeting) | $800 | $800 |
| Total | $55,826 | $47,280 |
Third Year (DNAP3)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $26,256 | $26,256 |
| Tech Fee | $600 | $600 |
| Program Fees | $2,200 | $2,200 |
| Enrichment Fee | $1,220 | $1,220 |
| Books and Supplies | $0 | $0 |
| Housing | $11,100 | $2,554 |
| Food | $5,578 | $5,578 |
| Personal | $4,694 | $4,694 |
| Transportation | $2,578 | $2,578 |
| Clinical Travel | $456 | $456 |
| NP Add-Ons (Malpractice Insurance) | $275 | $275 |
| NP Add-Ons (APEX) | $399 | $399 |
| NP Add-Ons (National Meeting) | $800 | $800 |
| NP Add-Ons (SEE Exam) | $280 | $280 |
| NP Add-Ons (Clinical Fee) | $2,000 | $2,000 |
| Total | $58,436 | $49,890 |
Fourth Year (DNAP4)
| Expenses | On Campus/Off Campus Student | With Parent |
|---|---|---|
| Tuition | $26,256 | $26,256 |
| Tech Fee | $600 | $600 |
| Program Fees | $2,200 | $2,200 |
| Enrichment Fee | $1,220 | $1,220 |
| National Cert Exam | $1,200 | $1,200 |
| Books and Supplies | $0 | $0 |
| Housing | $11,100 | $2,554 |
| Food | $5,578 | $5,578 |
| Personal | $4,694 | $4,694 |
| Transportation | $2,578 | $2,578 |
| Clinical Travel | $770 | $770 |
| NP Add-Ons (Malpractice Insurance) | $275 | $275 |
| NP Add-Ons (Board Review) | $400 | $400 |
| NP Add-Ons (National Meeting) | $800 | $800 |
| NP Add-Ons (Clinical Fee) | $2,000 | $2,000 |
| Total | $59,671 | $51,125 |